|
กล้อง Hikvision รุ่น DS-2CD2F42FWD-IW |
| กล้อง HikVision DS-2CD2F42FWD-IW 4MP WDR Mini PT Network Camera
Up to 2 megapixel high resolution วิดีโอ HD1080p
Dual stream ช่วงไดนามิกกว้าง 120dB Pan & tilt rotation ซัพพอร์ต on-board storage, up to 128GB DC12V & PoE รองรับระบบ H.264+ ระยะอินฟาเรด 10เมตร รองรับสัญญาณ Wi-Fi
| กล้อง Hikvision รุ่น DS-2CD2F42FWD-IW
|
| Camera |
---|
|
Image Sensor: | | | 1/3" Progressive Scan CMOS | |
Min. Illumination: | | | 0.01Lux @ F1.2, AGC ON , 0.028Lux @ F2.0, AGC ON, 0 Lux with IR | |
Shutter time: | | | 1/3 s to 1/100,000 s | |
Lens: | | | 2.8mm, 4mm, 6mm @ F2.0 angle of view: 106°(2.8mm), 83°(4mm), 55.4°(6mm) | |
Lens Mount: | | | M12 | |
Adjustment Range: | | | Pan: -90° ~ 90°, Tilt: 0° ~ 75° | |
Day& Night: | | | IR cut filter with auto switch | |
Wide Dynamic Range: | | | 120 dB | |
Digital noise reduction: | | | 3D DNR | Compression Standard |
---|
|
Video Compression: | | | H.264/MJPEG/H.264+ | |
H.264 code profile: | | | Main Profile | |
Video bit rate: | | | 32Kbps~16Mbps | |
Dual Stream: | | | Yes | Image |
---|
|
Max. Image Resolution: | | | 2688 × 1520 | |
Frame Rate: | | | 50Hz: 20fps (2688 x 1520), 25fps (1920 × 1080), 25fps (1280 × 960), 25fps (1280 × 720) 60Hz: 20fps (2688 x 1520), 30fps (1920 × 1080), 30fps (1280 × 960), 30fps (1280 × 720)
| |
Image Settings: | | | Rotate Mode, Saturation, Brightness, Contrast, Sharpness adjustable by client software or web browser | |
BLC: | | | Yes, zone configurable | |
ROI: | | | Support | Network |
---|
|
Network Storage: | | | NAS (Support NFS,SMB/CIFS), ANR | |
Alarm Trigger: | | | Face Detection,Line Crossing, Intrusion Detection, Motion detection, Dynamic analysis, Tampering alarm, Network disconnect , IP address conflict, Storage exception | |
Protocols: | | | TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour | |
General Function: | | | One-key reset, Anti-Flicker, heartbeat, mirror, password protection, privacy mask, Watermark, IP address filtering | |
System Compatibility: | | | ONVIF (Profile S, Profile G),ISAPI | Interface |
---|
|
Audio: | | | 1-ch 3.5 mm audio in (Mic in/Line in)/out interface (-S model) | |
Communication Interface: | | | 1 RJ45 10M / 100M Ethernet interface | |
Alarm: | | | 1x alarm I/O *only for S models | |
On-board storage: | | | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB | |
Reset Button: | | | Yes | Wi-Fi Specification (-W) |
---|
|
Wireless Standards: | | | IEEE802.11b, 802.11g, 802.11n | |
Frequency Range: | | | 2.4 GHz ~ 2.4835 GHz | |
Channel Bandwidth: | | | 20/40MHz Support | |
Modulation Mode: | | | 802.11b: CCK, QPSK, BPSK 802.11g/n: OFDM | |
Security: | | | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK, WPS | |
Transmission Rate: | | | 11b: 11Mbps 11g: 54Mbps 11n: up to 150Mbps | |
Wireless Range: | | | 50m(depend on environment) | General |
---|
|
Operating Conditions: | | | -10 °C ~ 40 °C (14 °F ~ 104 °F) Humidity 90% or less (non-condensing) | |
Power Supply: | | | 12 VDC ± 25%, PoE (802.3af Class3) | |
Power Consumption: | | | Max5W (Max7 W with IR cut filter on, max9W with pan & tilt rotation) | |
IR Range: | | | 10 meters | |
Dimensions: | | | Φ119.93 × 87.08mm | |
Weight: | | | 500g (1.1lbs) | |
NOTE:: | | | "-W" series support Wi-Fi (802.11b/g/n) and the modules with Wi-Fi function dont support the 802.1X protocol. |
|
|
เบอร์โทรติดต่อ ฝ่ายขาย : 093-6942204
| |
|
|