|
กล้อง Hikvision รุ่น DS-2CD2T22WD-I5 |
| กล้อง HikVision DS-2CD2T22WD-I5 2.0MP EXIR Network Bullet Camera
1/2.8 Progressive Scan CMOS Up to 2 megapixel resolution วิดีโอเรียลไทม์ HD1080p ช่วงไดนามิกกว้าง 120dB 3D DNR EXIR high performance LEDs ระยะอินฟาเรด 30/50/80 เมตร 12V DC±25% & PoE(802.3af Class3) รองรับระบบ H.264+ มาตรฐานกันฝุ่น กันน้ำ IP67
| กล้อง Hikvision รุ่น DS-2CD2T22WD-I5
|
| Camera |
---|
|
Image Sensor: | | | 1/2.8" Progressive Scan CMOS | |
Min. Illumination: | | | 0.01Lux @(F1.2,AGC ON), 0.028 Lux @(F2.0,AGC ON), 0 Lux with IR | |
Shutter time: | | | 1/3 s ~ 1/100,000 s | |
Slow shutter: | | | Support | |
Lens: | | | (-I3: 4,6mm; -I5: 4,6,12mm; -I8: 6,12,16mm) @F2.0 angle of view: 90°(4mm), 53.9°(6mm), 24.3°(12mm), 18.9°(16mm) | |
Lens Mount: | | | M12 | |
Day& Night: | | | IR cut filter with auto switch | |
Wide Dynamic Range: | | | 120 dB | |
Digital noise reduction: | | | 3D DNR | Compression Standard |
---|
|
Video Compression: | | | H.264/MJPEG/H.264+ | |
H.264 code profile: | | | Main Profile | |
Video bit rate: | | | 32Kbps~16Mbps | Image |
---|
|
Max. Image Resolution: | | | 1920 x 1080 | |
Frame Rate: | | | 50Hz: 25fps(1920 × 1080, 1280 × 960, 1280 × 720) 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720)
| |
Image Enhancement: | | | BLC/3D DNR/ROI | |
Image Settings: | | | Rotate Mode, Saturation, Brightness, Contrast, Sharpness adjustable by client software or web browser | |
Day/Night Switch: | | | Auto/Schedule/Triggered by Alarm In | Network |
---|
|
Network Storage: | | | NAS (Support NFS,SMB/CIFS) | |
Alarm Trigger: | | | Line Crossing, Intrusion Detection, Motion detection, Dynamic analysis, Tampering alarm, Network disconnect , IP address conflict, Storage exception | |
Protocols: | | | TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour | |
General Function: | | | Anti-Flicker, heartbeat, mirror, password protection, privacy mask, watermark, IP address filtering | |
System Compatibility: | | | ONVIF (Profile S, Profile G), ISAPI | Interface |
---|
|
Communication Interface: | | | 1 RJ45 10M / 100M Ethernet interface | General |
---|
|
Operating Conditions: | | | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) | |
Power Supply: | | | 12 VDC ± 25%, PoE (802.3af Class3) | |
Power Consumption: | | | -I3: Max6W; -I5: Max7.5W; -I8: Max10.5W | |
Weather Proof: | | | IP67 | |
IR Range: | | | I3: 30 meters; I5: 50 meters; I8: 80 meters | |
Dimensions: | | | 299.71 × 86.48 × 85.11(11.8 × 3.4 × 3.35) | |
Weight: | | | 1200g (2.65 lbs) |
|
|
เบอร์โทรติดต่อ ฝ่ายขาย : 093-6942204
| |
|
|