Camera |
---|
|
Image Sensor: | | | 1/3" Progressive Scan CMOS |
|
Effective Pixels: | | | 1920(H)x1080(V) |
|
Signal System: | | | PAL/NTSC |
|
Minimum Illumination: | | | F1.6, AGC On: Color: 0.05 lux, B/W : 0.01lux, 0 lux with IR |
|
White Balance: | | | Auto/Manual/ATW/Indoor/Outdoor/Daylight lamp/Sodium lamp |
|
AGC: | | | Auto/Manual |
|
BLC: | | | ON/OFF |
|
HLC: | | | Support |
|
Smart defog: | | | Support |
|
WDR: | | | DWDR |
|
Shutter Time: | | | 1-1/10,000s |
|
Day& Night: | | | ICR |
|
Digital Zoom: | | | 16X |
|
Privacy Masking: | | | 2 privacy masks programmable |
|
Auto Focus: | | | Auto / Semi-automatic / Manual |
Lens |
---|
|
Focal Length: | | | 4.3-129mm, 30x |
|
Zoom Speed: | | | Approx.3s(Optical Wide-Tele) |
|
Angle of View: | | | 65.5-2.11 degree (Wide-Tele) |
|
Minimum Working Distance: | | | 10-1,500mm(Wide-Tele) |
|
Aperture Range: | | | F1.6 F5.0 |
Pan & Tilt |
---|
|
Pan Range: | | | 360°endless |
|
Pan Speed: | | | Pan Manual Speed: 0.1°-160°/s, Pan Preset Speed: 240°/s |
|
Tilt Range: | | | -15°-90° (Auto Flip ) |
|
Tilt Speed: | | | Tilt Manual Speed: 0.1°-120°/s, Tilt Preset Speed: 200°/s |
|
Proportional Zoom: | | | Rotation speed can be adjusted automatically according to zoom multiples |
|
Number of Preset: | | | 300 |
|
Patrol: | | | 8 patrols, up to 32 presets per patrol |
|
Power loss recovery: | | | Support |
|
Park Action: | | | Preset / Patrol / Pattern / Pan scan / Tilt scan / Random scan / Frame scan / Panorama scan |
|
PTZ Position Display: | | | ON/OFF |
|
Freeze Frame: | | | Support |
Infrared |
---|
|
IR irradiation distance: | | | 150m |
|
IR irradiation angle: | | | Adjustable by zoom |
Alarm |
---|
|
Alarm Input: | | | 2 |
|
Alarm Output: | | | 1 |
|
Alarm Actions: | | | Preset, Patrol, Pattern, Recording, Relay output, Upload center, upload FTP, email linkage |
Input & Output |
---|
|
Audio Input: | | | 1 Mic in/Line in interface Line input: 2-2.4V[p-p]; output impedance: 1KΩ, ±10% |
|
Audio Output: | | | 1 Audio output interface Line level, impedance: 600Ω |
Network |
---|
|
Ethernet: | | | 10Base -T, /100Base-TX, RJ45 Connector |
|
Max.Image Resolution: | | | 1920×1080 |
|
Main Stream: | | | 50Hz:25fps (1920×1080,1280×960,1280×720), 50fps (1280×960,1280×720) ; 60Hz:30fps(1920×1080,1280×960,1280×720), 60fps (1280×960,1280×720) |
|
Sub Stream: | | | 50Hz: 25fps(704×576, 640x480,352×288); 60Hz: 30fps(704×480, 640x480,352×240) |
|
Third Stream: | | | 50Hz: 25fps(1920×1080, 1280×960, 1280×720, 704×576, 640x480,352×288) 60Hz: 30fps(1920×1080, 1280×960, 1280×720, 704×576, 640x480,352×288)
|
|
Video Compression: | | | H.264 / MJPEG |
|
ROI encoding: | | | Support 2 areas with adjustable levels |
|
Audio Compression: | | | G.711ulaw/G.711alaw/G.726/MP2L2 |
|
|
No. of Simultaneous Users: | | | Up to 20 users |
|
Dual Stream: | | | Support |
|
Mini SD Card: | | | Support up to 128GB Micro SD/SDHC/SDXC cardSupport Edge recording |
|
|
Security Measures: | | | User authentication (ID and PW), host authentication (MAC address) |
|
Hik-Connect: | | | Support |
Client GUI |
---|
|
Camera Control: | | | Pan/Tilt, Zoom, Focus, Click centering, Zoom by mouse dragging, Iris, preset calling and programming, auto mode |
|
Date & Time Display: | | | Time: Week: Date, 6 formats on the Client |
|
Client: | | | Support iVMS-4200 |
|
Web Browser: | | | IE 7+, Chrome 18 - 42, Firefox 5.0 +, Safari 5.02 + |
General |
---|
|
Menu Language: | | | English |
|
Power Supply: | | | 24 VAC & Hi-PoE |
|
Power Consumption: | | | Max40W |
|
Working Temperature/Humidity: | | | -30 ℃-65℃(-22℉-149℉)(outdoor) 90% or less |
|
Protection Level: | | | IP66 standard (outdoor dome) TVS 4,000V lightning protection, surge protection and voltage transient protection
|
|
Mounting: | | | Various mounting modes optional |
|
Dimensions: | | | Φ220×353.4mm (Φ8.66×13.91)(Outdoor) |
|
Weight (approx.): | | | 4.5kg(9.92Ibs) |
|
Mount Option: | | | Long-arm wall mount: DS-1602ZJ;Corner mount: DS-1602ZJ-corner; Pole Mount: DS-1602ZJ-pole; Power box mount:DS-1602ZJ-box |